Ready 28.1.0+
GeoWizardLayoutGeoWizardLayout
is a component that displays a complete structure of what a
step from a wizard should look like.
It comprehends an optional sidebar with an optional header and footer and main content.
The main content of the wizard is an horizontal container that can also display a header and a footer along with its main displayed info.
Slots
Name | Description |
---|---|
sidebar | Use this slot to set the sidebar container of the wizard |
header | Use this slot to set the content that will be displayed in the top of the wizard layout |
default | Use this slot to customize wizard body |
footerLeading | Use this slot to set the content of the footer that will be displayed in the leading (top - left) part of the container |
footerTrailing | Use this slot to set the content of the footer that will be displayed in the trailing (bottom - right) part of the container |
Constants
This component has no exported constants.